Home ] Up ]

 

ALUMINUM (gas)

  Unit Function Accuracy/ Linearity1 Repeat-ability1 Standard Outputs2 Power Required3 Pressure Rating  Pressure Sens.4 Temp Rating5. Temp.Sens.1 NIST Cert. Viscosity(Max)
50K sensor ±1.5% ±0.5% VDC 12VDC,100 mA 150 psi ±.02%/psi 5-50ºC ±0.15%/ºC opt. n/a
50D meter ±1.5% ±0.5% VDC 12VDC,100 mA 150 psi ±.02%/psi 5-50ºC ±0.15%/ºC ü n/a
80 controller ±1.5% ±0.5% VDC 12VDC,250 mA 150 psi ±.02%/psi 5-50ºC ±0.15%/ºC opt. n/a
80D controller ±1.5% ±0.5% VDC  12VDC,250 mA 150 psi ±.02%/psi 5-50ºC ±0.15%/ºC ü n/a

BRASS (gas)

Unit Function Accuracy/ Linearity1 Repeat-ability1 Standard Outputs2 Power Required3 Pressure Rating  Pressure Sens.4 Temp Rating5 Temp.Sens.1 NIST Cert Viscosity(Max)
S-113 meter ±3.0% ±0.5% VDC 12VDC,35 mA 40 psi ±.07% .5-50ºC ±0.2%/ºC .opt n/a.

RYTON® (gas)

Unit Function Accuracy/ Linearity1 Repeat-ability1 Standard Outputs2 Power Required3 Pressure Rating  Pressure Sens.4 Temp Rating5 Temp.Sens.1 NIST Cert Viscosity(Max)
100 sensor ±3.0% ±0.5% VDC 12VDC,30 mA 40 psi ±.07% 5-50ºC ±0.2%/ºC opt. n/a
110  meter  ±3.0% ±0.5% VDC  115/230 VAC 40 psi ±.07% 5-50ºC ±0.2%/ºC opt. n/a
S-110 meter  ±3.0% ±0.5% VDC 12VDC,35 mA 40 psi ±.07% 5-50ºC  ±0.2%/ºC opt. n/a

STAINLESS (gas)

Unit Function Accuracy/ Linearity1 Repeat-ability1 Standard Outputs2 Power Required3 Pressure Rating  Pressure Sens.4 Temp Rating5 Temp.Sens.1 NIST Cert Viscosity(Max)
50S sensor ±1.5% ±0.5% VDC 12VDC,100 mA 500 psi ±.02%/psi 5-50ºC ±0.15%/ºC opt. n/a
50SD meter ±1.5% ±0.5% VDC 12VDC,100 mA 500 psi ±.02%/psi 5-50ºC ±0.15%/ºC ü n/a

BRASS (liquid)

Unit Function Accuracy/ Linearity1 Repeat-ability1 Standard Outputs2 Power Required3 Pressure Rating  Pressure Sens.4 Temp Rating5 Temp.Sens.1 NIST Cert Viscosity(Max)
102 sensor ±3.0% ±0.2% VDC 12VDC,30 mA 500 psi none 5-50ºC ±0.2%/ºC .opt. 10 cs
102P  sensor ±1.0% ±0.2% VDC 12VDC,30 mA 500 psi none 5-50ºC ±0.2%/ºC ü 10 cs
102T sensor ±3.0% ±0.2% VDC,HZ 12VDC,35 mA 500 psi none 5-50ºC ±0.2%/ºC opt. 10 cs
102TP sensor  ±1.0% ±0.2% VDC,HZ 12VDC,35 mA 500 psi none 5-50ºC ±0.2%/ºC ü 10 cs
S-112 meter ±3.0% ±0.2% VDC  12VDC,35 mA 500 psi  none 5-50ºC ±0.2%/ºC opt. 10 cs
S-112P meter ±1.0% ±0.2% VDC 12VDC,35 mA 500 psi none 5-50ºC ±0.2%/ºC ü 10 cs
G102 sensor ±0.5% ±0.2% VDC,HZ 12VDC,35 mA 500 psi none  5-50ºC ±0.2%/ºC ü 10 cs
G112 meter ±0.5% ±0.2% VDC 12VDC,35 mA 500 psi  none 5-50ºC ±0.2%/ºC ü 10 cs

RYTON® (liquid)  

Unit Function Accuracy/ Linearity1 Repeat-ability1 Standard Outputs2 Power Required3 Pressure Rating  Pressure Sens.4 Temp Rating5 Temp.Sens.1 NIST Cert Viscosity(Max)
101 sensor ±3.0% ±0.2% VDC 12VDC,30 mA 100 psi none 5-50ºC ±0.2%/ºC opt. 10 cs
101P  sensor  ±1.0% ±0.2% VDC 12VDC,30 mA 100 psi none 5-50ºC ±0.2%/ºC ü 10 cs
101T sensor ±3.0% ±0.2% VDC,HZ 12VDC,35 mA 100 psi none 5-50ºC ±0.2%/ºC opt. 10 cs
101TP  sensor ±1.0% ±0.2% VDC,HZ 12VDC,35 mA 100 psi none 5-50ºC ±0.2%/ºC ü 10 cs
111 meter ±3.0% ±0.2% VDC 115/230VAC 100 psi none 5-50ºC ±0.2%/ºC opt. 10 cs
111P meter ±1.0% ±0.2% VDC 115/230VAC 100 psi  none 5-50ºC ±0.2%/ºC ü 10 cs
S-111 meter ±3.0% ±0.2% VDC 12VDC,35 mA 100 psi none 5-50ºC ±0.2%/ºC opt. 10 cs
S-111P  meter ±1.0% ±0.2% VDC 12VDC,35 mA 100 psi  none 5-50ºC ±0.2%/ºC ü 10 cs
G101 sensor ±0.5% ±0.2% VDC,HZ 12VDC,35 mA 100 psi none 5-50ºC ±0.2%/ºC ü 10 cs
G111 meter ±0.5% ±0.2% VDC 12VDC,35 mA 100 psi none 5-50ºC ±0.2%/ºC ü 10 cs
400/
470
controller ±2.0% ±0.2% none 115/230VAC 100 psi none 5-50ºC ±0.2%/ºC ü 10 cs

PTFE (liquid)

Unit Function Accuracy/ Linearity1 Repeat-ability1 Standard Outputs2 Power Required3 Pressure Rating  Pressure Sens.4 Temp Rating5 Temp.Sens.1 NIST Cert Viscosity(Max)
105 sensor ±3.0% ±0.2% VDC,HZ 12VDC,30 mA  60 psi  none 5-50ºC ±0.2%/ºC opt.  10 cs
106, no MSB sensor ±3.0% ±0.2% HZ 12VDC,50 mA 60 psi none 5-50ºC ±0.2%/ºC opt. 10 cs
106 with MSB-1 sensor ±3.0% ±0.2%  HZ 24VDC,50 mA  60 psi none 5-50ºC ±0.2%/ºC opt. 10 cs
106 with MSB-2  sensor ±1.0% ±0.2% VDC 24VDC,50 mA 60 psi none 5-50ºC ±0.2%/ºC opt.  10 cs
106 with MSB-3  sensor ±1.0% ±0.2% 4-20 24VDC,75 mA 60 psi none 5-50ºC ±0.2%/ºC opt. 10 cs
106 with MSB-4  sensor ±3.0% ±0.2% HZ 24VDC,50 mA 60 psi none 5-50ºC ±0.2%/ºC opt. 10 cs
106 with MSB-5 sensor  ±1.0% ±0.2% 4-20 24VDC,75 mA 60 psi none 5-50ºC ±0.2%/ºC opt. 10 cs
106F sensor ±1.0% ±0.2% VDC,HZ,
MA
24VDC,75 mA 60 psi none 5-50ºC ±0.2%/ºC opt. 10 cs
401 controller ±2.0% ±0.25% 4-20 24VDC,800 mA 60 psi none 5-50ºC ±0.2%/ºC opt. 10 cs

Footnotes:
1  In percent of Full Scale (specification applies from 20-100% of Full Scale)   
2  VDC=0-5 VDC linear analog output, HZ=Pulse Output, 4-20=4-20 mA linear analog output
3  Current draw listed is maximum.  Typical current draw may be less.
4  Unless indicated, in percent per millimeter of Mercury (mm Hg)   
5 Medium (fluid or gas) temperature may exceed these ratings; call for details.     

All specifications subject to change without notice.

Ryton - Reg TM Phillips 66 Petroleum Co.